Property Code PC : CSH0000186
Property Address | : | Boeng Keng Kang Ti Muoy, Boeng Keng Kang, Phnom Penh |
Price | : | $7,200,000 |
Land Size | : | 600 m2 (20m X 30m) |
Building Size | : | 450 m2 (18m X 25m) |
Bed Room | : | 47 |
Bath Room | : | 49 |
Living Room | : | 1 |
Kitchen Room | : | 1 |
Number of Floor | : | 5 |
Parking place | : | 6 |
Ownership | : | Hard-Title |
Selling Price: $7.2 Million
Location: BKK1
- Land size : 20m x 30m
- Total unit: 47
- Office: 2
- Meeting room: 4
- Lobby and Front desk: 1
- Restaurant: 1
- Kitchen: 1
- Parking: 6 cars
- Fully Furnished
- Hard Title